You can configure the security in the system.
To configure security:
Config Name | Description |
Password Policy Note | Indicates the rules to set a password on the VHQ system. |
Password Pattern | Indicates the VHQ password policy for user passwords. |
Failed Login Delay | Indicates the time limit to log in after account locked. The invalid login limit has crossed. The value is in minutes and must be in the range 5-1440. |
Failed Login Count | Indicates number of attempts allowed to try login before temporary lock out. The value must be in the range 3-20. |
Maximum number of User Passwords Retained | Indicates the maximum number of passwords to be retained by every user to validate during password change. |
Temporary Password Expiry Period | Indicates the number of days beyond which the temporary password expires. |
Minimum Password Age to change | Indicates the number of days when the user can use the password before changing the password. |
Maximum Password Age for Expiry | Indicates the maximum number of days beyond which the user password expires. |
Notify User of Password Expiry | Indicates the number of days before which the user must be notified of the password expiration. |
NOTE: All policies will work based on the configurations. The customer has to get in touch with the VHQ Support to enable the password policies.